Affordable world-class education in Russia.
From MBBS in English to BBA and Pre-University programs — Centrion Lanka places students at 50+ recognised Russian universities with full admission and visa support.
Programs
Pathways available in Russia
MBBS in Russia
- 6-year program
- English medium
- WHO-recognised universities
- Russian language included
BBA — Synergy University
- 4-year Business Administration
- Study + Work format (evening)
- Renewable 4-year visa
- Russian language course (10 months)
Dentistry & Medicine
- Стоматология in Russian or English
- Лечебное дело — English & Russian tracks
- Semester-based intakes
- Limited English-medium seats
Pre-University Foundation
- Russian language preparation
- Subject foundation in English
- Pathway to bachelor programs
- 1-year duration
Russian Language Course
- 10-month intensive program
- Synergy University — ₽175,000
- Direct pathway to BBA/MBBS
- From A1 level
Engineering & IT
- BSc & MSc programs
- English medium options
- Affordable tuition
- Pre-University pathway available
Synergy University — Moscow
Russia's largest private institution. 300+ programs, 200,000+ alumni, established 1988. MBBS in English with 5 years on the Moscow campus + 1 year clinical internships at Russian hospitals.
- MBBS in English — 6 years, recognised by Russian Ministry of Education
- BBA Business Administration — 4 years, Study & Work format
- Complimentary Russian language course (from A1)
- Renewable 4-year student visa
- Eligibility: 12th pass equivalent, B1 English, age 18–30
Dentistry & General Medicine
Semester fees — updated 2026
Стоматология (Dentistry) — Russian
- Until 30.05.2026₽415,000 / semester
- 01.06 – 30.07₽420,000 / semester
- From 01.08₽425,000 / semester
Dentistry — English
Limited seats- Per semesterUSD 6,000
Лечебное дело (Medicine) — Russian
- Until 30.05.2026₽390,000 / semester
- 01.06 – 30.07₽395,000 / semester
- From 01.08₽400,000 / semester
General Medicine — English
Limited seats- Per semesterUSD 5,000
More featured universities
Engineering masters & specialist medical degrees

Embedded Systems — Master's
Saint Petersburg State University of Aerospace Instrumentation (SUAI) — Institute of Aerospace Instruments and Systems. Master's track 09.04.01 Informatics & Computer Science, focused on embedded systems for the space and high-tech industries.
- Processors, microprocessors, SoC, NoC and embedded interfaces
- VLSI / VHDL design and modeling languages
- Computer vision, neural networks & AI
- Real-time operating systems and IoT / cyber-physical systems
- R&D module at the Aerospace R&D Centre
Ural State Medical University
One of Russia's most affordable specialist-degree medical universities, offering both General Medicine and Dentistry programs with WHO recognition and low hostel costs.
Specialist Degree · 6 years (MD equivalent)
~ ₽360,000 / year
Specialist Degree · 5 years
~ ₽400,000 / year
Hostel from ₽16,000 / year · Intakes: September
MBBS 2026 Fees
50 Russian universities — updated tuition + hostel
All figures in Russian Rubles (₽) or US Dollars ($) per academic year. Fees may vary slightly with RUB/USD exchange rate and university updates. Our consultation fee is added separately and is negotiable — no hidden charges.
| University | Tuition / year | Hostel / year |
|---|---|---|
| Amur State Medical Academy | ₽3,15,000 | ₽24,000 |
| Bashkir State Medical University | ₽4,05,000 | ₽30,000 |
| Buryat State University | ₽3,20,000 | ₽25,000 |
| Chechen State University | ₽3,00,000 | ₽82,200 |
| Chita State Medical University | ₽3,20,000 | ₽43,000 |
| Crimean Federal University | ₽3,30,000 | ₽20,000 |
| Dagestan State Medical University | ₽4,20,000 | ₽25,000 |
| Far Eastern Federal University | ₽5,00,000 | ₽65,000 |
| I.M. Sechenov First Moscow State Medical University | ₽13,00,000 | ₽2,00,000 |
| Immanuel Kant Baltic Federal University | ₽3,46,360 | ₽20,000 |
| Irkutsk State Medical University | ₽3,80,000 | ₽20,000 |
| Kabardino-Balkarian State University | ₽3,24,000 | ₽18,000 |
| Kalmyk State University | $3,500 | Included |
| Kazan State Medical University | ₽6,50,000 | ₽90,000 |
| Kemerovo State Medical University | ₽3,35,000 | ₽1,00,000 |
| Kemerovo State University | ₽2,99,000 | ₽31,250 |
| Kirov State Medical University | ₽3,60,000 | ₽80,000 |
| Kuban State Medical University | ₽5,00,000 | ₽18,000 |
| Mari State University | $5,500 | Included |
| MEPhI Moscow | ₽7,60,000 | ₽20,000 |
| MEPhI Obninsk | ₽8,00,000 | ₽20,000 |
| Mordovia State University | ₽4,11,000 | ₽75,000 |
| Murmansk Arctic University | ₽3,60,000 | ₽25,000 |
| North Caucasian State Academy | ₽3,50,000 | ₽30,000 |
| North Caucasus Federal University | ₽3,20,000 | ₽42,000 |
| North Ossetian State Medical Academy | ₽3,60,000 | ₽45,000 |
| North-Western State Medical University | ₽5,50,000 | ₽42,000 |
| Northern State Medical University | ₽3,50,000 | ₽30,000 |
| Novosibirsk State University | ₽6,50,000 | ₽18,000 |
| Omsk State Medical University | ₽3,70,000 | ₽40,000 |
| Orenburg State Medical University | $6,500 | Included |
| Pacific State Medical University | ₽5,00,000 | ₽48,000 |
| Perm State Medical University | $6,500 | Included |
| Pitirim Sorokin Syktyvkar State University | ₽3,00,350 | ₽20,000 |
| Pskov State University | $4,500 | Included |
| Rostov State Medical University | ₽3,75,000 | ₽36,000 |
| Ryazan State Medical University | ₽5,05,800 | ₽24,000 |
| Samara State Medical University | ₽4,50,000 | ₽32,000 |
| Sevastopol State University | ₽2,87,500 | ₽65,000 |
| Saratov State Medical University | ₽5,21,000 | Included |
| Siberian State Medical University | ₽4,10,000 | ₽80,000 |
| St. Petersburg State Pediatric Medical University | ₽5,96,000 | ₽2,00,000 |
| Tambov State University | ₽4,10,000 | Included |
| Tula State University | ₽3,60,000 | ₽78,000 |
| Tver State Medical University | ₽4,30,000 | ₽1,00,000 |
| Ulyanovsk State University | ₽3,52,000 | ₽70,000 |
| Ural State Medical University | ₽3,60,000 | ₽16,000 |
| Volgograd State Medical University | ₽4,80,000 | ₽60,000 |
| Voronezh State Medical University | ₽4,30,000 | ₽45,000 |
| Yelets State University | ₽3,25,000 | ₽17,000 |
Required for admission
- Passport (12+ months validity)
- Educational certificate (O/L or A/L equivalent)
- Completed application form
- Passport-size photographs
Ready to apply?
Share your preferred program and we'll send you a tailored shortlist of universities with total costs, intake dates and visa timeline.
Request Admission Roadmap